Credit Rating
Rating and Investment Information, Inc. (R&I)
| Date announced | Issuer Rating |
|---|---|
| August 21, 2025 | A (stable) |
| August 22, 2024 | A- (stable) |
| September 8, 2023 | A- (stable) |
| August 31, 2022 | A- (stable) |
| September 14, 2021 | A- (stable) |
| September 18, 2020 | A- (stable) |
| October 4, 2019 | A- (stable) |
Please refer to the following website for further information.
Rating and Investment Information, Inc. (R&I)Bonds
As of June 5, 2024
| Amount of issue (Billions of yen) | Interest rate | Issue date | Maturity date | |
|---|---|---|---|---|
| 1st unsecured straight bonds | 7.5 | 0.65% | March 24, 2023 | March 24, 2028 |
| 2nd unsecured straight bonds | 2.6 | 1.766% | June 5, 2024 | June 5, 2034 |
| 3rd unsecured straight bonds | 7.4 | 1.141% | June 5, 2024 | June 5, 2029 |
Green Bonds
As of December 19, 2024
| Amount of issue (Billions of yen) | Interest rate | Issue date | Maturity date | |
|---|---|---|---|---|
| 4st unsecured straight bonds | 7.5 | 1.354% | December 19, 2024 | June 19, 2030 |
