- Shareholder Return Policy
- Dividends per share and shareholder return indexes
- Acquisition of Treasury Shares
- Retirement of Treasury Shares
Shareholder Return Policy
The Company’s shareholder return policy is based on a total amount of shareholder returns consisting of the amount of dividends combined with the amount of treasury shares acquired.
Basic policy on shareholder return during the period of the mid-term management plan NC2026 (Disclosed on May 9, 2024)
- 1) The actual amount of dividends paid in the previous fiscal year will be used as the lower limit for dividends per share, and the basic policy is to continuously increase the dividends without reducing them. (Continuation of progressive dividends).
- 2) The target for total return ratio is roughly 50%.
(*) Total return ratio = (amount of dividends + amount of treasury shares acquired) ÷ consolidated net income x 100
Dividends per share and shareholder return indexes
FYE | Dividend Per Share (Yen) | Remarks | ||
---|---|---|---|---|
2nd Quarter end | 4th Quarter end | Full-year | ||
3/25(Forecast) | 60 | 65 | 125 | |
3/24 | 55 | 65 | 120 | |
3/23 | 50 | 65 | 115 | |
3/22 | 30 | 80 | 110 | |
3/21 | 20 | 43 | 63 | |
3/20 | 20 | 33 | 53 | |
3/19 | 20 | 28 | 48 | |
3/18 | 20 | 20 | 40 | |
3/17 | 18 | 22 | 40 | |
3/16 | 16 | 20 | 36 | |
3/15 | 15 | 18 | 33 | |
3/14 | 11 | 19 | 30 | |
3/13 | 10 | 13 | 23 | |
3/12 | 9 | 12 | 21 | |
3/11 | 7 | 19 | 26 | Includes 2 yen of dividend to commemorate the 120th anniversary of the company. |
3/10 | 5 | 5 | 10 | |
3/09 | 5 | 5 | 10 | |
3/08 | 5 | 5 | 10 | |
3/07 | 6 | 6 | 12 | |
3/06 | 20 | 3 | 23 | Includes 17 yen of special dividend. |
3/05 | 3 | 3 | 6 | |
3/04 | 3 | 3 | 6 | |
3/03 | 3 | 3 | 6 | |
3/02 | 3 | 3 | 6 | |
3/01 | 3 | 4.5 | 7.5 | Includes 1.5 yen of dividend to commemorate the 110th anniversary of the company. |
3/00 | 3 | 3 | 6 |
Acquisition of Treasury Shares
Acquisition period | Acquisition amount* (Millions of yen) |
Number of shares Acquired (shares) |
---|---|---|
May 13, 2024 to July 4 | 4,079 | 1,200,000 |
February 10, 2023 to June 22 | 3,386 | 1,200,000 |
August 24, 2022 to October 14 | 1,478 | 600,000 |
February 8, 2022 to February 25 | 7,499 | 3,085,100 |
February 10, 2020 to March 3 | 425 | 300,000 |
February 8, 2019 to March 8 | 936 | 600,000 |
November 15, 2017 to December 13 | 679 | 400,000 |
February 10, 2017 to February 23 | 891 | 600,000 |
February 10, 2016 to February 24 | 707 | 600,000 |
August 7, 2014 to August 15 | 604 | 600,000 |
August 8, 2012 to August 28 | 439 | 800,000 |
November 10, 2011 to December 12 | 355 | 800,000 |
*Rounded down to the nearest 0.1 million yen
Retirement of Treasury Shares
Retirement of treasury shares | Number of shares retired (shares) | Ratio of the total number of issued shares before retirement |
---|---|---|
July 17, 2024 | 1,200,000 | 2.15% |
July 5, 2023 | 1,200,000 | 1.05% |
October 25, 2022 | 600,000 | 1.04% |
April 5, 2022 | 3,085,100 | 4.88% |
February 16, 2022 | 2,700,000 | 4.25% |
August 22, 2014 | 1,660,000 | 2.55% |